Fantasy t20 - The Final Standings
Manager
| Team Name
| | Points
|
Royzan Ahamadeen | Under Rated XI | | 2768 |
Roger Hill | What No Guinness? | | 2003 |
Jack Davies | Lickenem CC | | 1890 |
Scott Phillips | Scotty's Scorchers | | 1635 |
Daniel Whiting | Norfolk n Chance | | 1580 |
Dean Thomas | Milkshake's Dragons | | 1569 |
Jason Blanden | 18 All Out | | 1453 |
Jonathan Edwards | The Real Jedward | | 1428 |
Tom Hodgson | Caught & Bowled | | 1298 |
Pete Hayman | Mulligan & O'hare | | 1280 |
Liam Kenna | Leg Side Larry CC | | 1144 |
Under Rated XI
Taylor | Notts | | 125 |
Adams | Hampshire | | 192 |
Hildreth | Somerset | | 295 |
Stirling | Middlesex |
| 324 |
| | | |
Wright | Sussex |
| 468 |
Stokes | Durham | | 287 |
| | | |
Wessels | Notts | | 140 |
| | | |
Woakes | Warwickshire |
| 175 |
Batty | Surrey | | 280 |
Dockrell | Somerset |
| 150 |
Phillips | Essex | | 332 |
No comments:
Post a Comment